VI Lembit Olli mälestusturniir, 2.-3.09.2006 - Round 1

List of Players

No  Name                   Feder Rtg  Loc 

1.  Volodin, Aleksandr     EST   2306 2306
2.  Nigmatullin, Sergei    EST   2255 2255
3.  Sõskov, Vjatsheslav    EST   2245 2245
4.  Uvarov, Vjatsheslav    EST   2236 2236
5.  Firstov, Juri          EST   2235 2235
6.  Korstin, Maris         EST   2228 2228
7.  Tolmatshov, Eduard     EST   2225 2225
8.  Jemeljanov, Anatoli    EST   2219 2219
9.  Peleshev, Leonid       EST   2208 2208
10. Jeremejev, Artjom      EST   2201 2201
11. Golubenko, Valentina   EST   2190 2190
12. Vergun, Dmitri         EST   2188 2188
13. Tatshilin, Aleksandr   EST   2168 2168
14. Aleksejev, Igor        EST   2147 2147
15. Jezhov, Roman          EST   2141 2141
16. Zainetdinova, Svetlana EST   2128 2128
17. Rodkin, Viktor         EST   2120 2120
18. Orlov, Georgi          EST   2084 2084
19. Mändmets, Rein         EST   2017 2017
20. Shipilov, Vladimir     EST   2003 2003
21. Uvarov, Vladimir       EST   1984 1984
22. Tsitlis, Igor          EST   1976 1976
23. Krõzhanovski, Nikolai  EST   1948 1948
24. Prishetnikova, Olga    EST   1919 1919
25. Orava, Aleksandr       EST   1918 1918
26. Dunajev, Nikolai       EST   1908 1908
27. Rukina, Irina          EST   1880 1880
28. Shatilov, Ivan         EST   1842 1842
29. Berholts, Artjom       EST   1837 1837
30. Sumarok, Janis         EST   1770 1770
31. Baloban, Lilija        EST   1707 1707
32. Sorokina, Aleksandra   EST   1622 1622
33. Korban, Katrina        EST   1609 1609
34. Poshetshenkova, Marina EST   1458 1458
by Swiss Perfect (TM)  www.swissperfect.com