VI Lembit Olli mälestusturniir, 2.-3.09.2006 - Round 1

Results

No Name                  Result   Name                  

 1 Volodin, A (1)          1:0    Orlov, G (18)         
 2 Mändmets, R (19)        0:1    Nigmatullin, S (2)    
 3 Sõskov, V (3)           1:0    Shipilov, V (20)      
 4 Uvarov, V (21)          0:1    Uvarov, V (4)         
 5 Firstov, J (5)          1:0    Tsitlis, I (22)       
 6 Krõzhanovski, N (23)    0:1    Korstin, M (6)        
 7 Tolmatshov, E (7)       1:0    Prishetnikova, O (24) 
 8 Orava, A (25)           0:1    Jemeljanov, A (8)     
 9 Peleshev, L (9)         1:0    Dunajev, N (26)       
10 Rukina, I (27)          0:1    Jeremejev, A (10)     
11 Golubenko, V (11)       1:0    Shatilov, I (28)      
12 Berholts, A (29)        0:1    Vergun, D (12)        
13 Tatshilin, A (13)       1:0    Sumarok, J (30)       
14 Korban, K (33)          0:1    Aleksejev, I (14)     
15 Jezhov, R (15)          1:0    Baloban, L (31)       
16 Sorokina, A (32)        0:1    Zainetdinova, S (16)  
17 Rodkin, V (17)          1:0    Poshetshenkova, M (34)

Standings

Place Name                   Feder Rtg  Loc  Score M-Buch. Buch. Progr.

1-17  Volodin, Aleksandr     EST   2306 2306 1         0.0   0.0    1.0
      Nigmatullin, Sergei    EST   2255 2255 1         0.0   0.0    1.0
      Sõskov, Vjatsheslav    EST   2245 2245 1         0.0   0.0    1.0
      Uvarov, Vjatsheslav    EST   2236 2236 1         0.0   0.0    1.0
      Firstov, Juri          EST   2235 2235 1         0.0   0.0    1.0
      Korstin, Maris         EST   2228 2228 1         0.0   0.0    1.0
      Tolmatshov, Eduard     EST   2225 2225 1         0.0   0.0    1.0
      Jemeljanov, Anatoli    EST   2219 2219 1         0.0   0.0    1.0
      Peleshev, Leonid       EST   2208 2208 1         0.0   0.0    1.0
      Jeremejev, Artjom      EST   2201 2201 1         0.0   0.0    1.0
      Golubenko, Valentina   EST   2190 2190 1         0.0   0.0    1.0
      Vergun, Dmitri         EST   2188 2188 1         0.0   0.0    1.0
      Tatshilin, Aleksandr   EST   2168 2168 1         0.0   0.0    1.0
      Aleksejev, Igor        EST   2147 2147 1         0.0   0.0    1.0
      Jezhov, Roman          EST   2141 2141 1         0.0   0.0    1.0
      Zainetdinova, Svetlana EST   2128 2128 1         0.0   0.0    1.0
      Rodkin, Viktor         EST   2120 2120 1         0.0   0.0    1.0
18-34 Orlov, Georgi          EST   2084 2084 0         1.0   1.0    0.0
      Mändmets, Rein         EST   2017 2017 0         1.0   1.0    0.0
      Shipilov, Vladimir     EST   2003 2003 0         1.0   1.0    0.0
      Uvarov, Vladimir       EST   1984 1984 0         1.0   1.0    0.0
      Tsitlis, Igor          EST   1976 1976 0         1.0   1.0    0.0
      Krõzhanovski, Nikolai  EST   1948 1948 0         1.0   1.0    0.0
      Prishetnikova, Olga    EST   1919 1919 0         1.0   1.0    0.0
      Orava, Aleksandr       EST   1918 1918 0         1.0   1.0    0.0
      Dunajev, Nikolai       EST   1908 1908 0         1.0   1.0    0.0
      Rukina, Irina          EST   1880 1880 0         1.0   1.0    0.0
      Shatilov, Ivan         EST   1842 1842 0         1.0   1.0    0.0
      Berholts, Artjom       EST   1837 1837 0         1.0   1.0    0.0
      Sumarok, Janis         EST   1770 1770 0         1.0   1.0    0.0
      Baloban, Lilija        EST   1707 1707 0         1.0   1.0    0.0
      Sorokina, Aleksandra   EST   1622 1622 0         1.0   1.0    0.0
      Korban, Katrina        EST   1609 1609 0         1.0   1.0    0.0
      Poshetshenkova, Marina EST   1458 1458 0         1.0   1.0    0.0

Cross Table

No  Name                   Feder Rtg   1  

1.  Volodin, Aleksandr     EST   2306 18:W
2.  Nigmatullin, Sergei    EST   2255 19:W
3.  Sõskov, Vjatsheslav    EST   2245 20:W
4.  Uvarov, Vjatsheslav    EST   2236 21:W
5.  Firstov, Juri          EST   2235 22:W
6.  Korstin, Maris         EST   2228 23:W
7.  Tolmatshov, Eduard     EST   2225 24:W
8.  Jemeljanov, Anatoli    EST   2219 25:W
9.  Peleshev, Leonid       EST   2208 26:W
10. Jeremejev, Artjom      EST   2201 27:W
11. Golubenko, Valentina   EST   2190 28:W
12. Vergun, Dmitri         EST   2188 29:W
13. Tatshilin, Aleksandr   EST   2168 30:W
14. Aleksejev, Igor        EST   2147 33:W
15. Jezhov, Roman          EST   2141 31:W
16. Zainetdinova, Svetlana EST   2128 32:W
17. Rodkin, Viktor         EST   2120 34:W
18. Orlov, Georgi          EST   2084  1:L
19. Mändmets, Rein         EST   2017  2:L
20. Shipilov, Vladimir     EST   2003  3:L
21. Uvarov, Vladimir       EST   1984  4:L
22. Tsitlis, Igor          EST   1976  5:L
23. Krõzhanovski, Nikolai  EST   1948  6:L
24. Prishetnikova, Olga    EST   1919  7:L
25. Orava, Aleksandr       EST   1918  8:L
26. Dunajev, Nikolai       EST   1908  9:L
27. Rukina, Irina          EST   1880 10:L
28. Shatilov, Ivan         EST   1842 11:L
29. Berholts, Artjom       EST   1837 12:L
30. Sumarok, Janis         EST   1770 13:L
31. Baloban, Lilija        EST   1707 15:L
32. Sorokina, Aleksandra   EST   1622 16:L
33. Korban, Katrina        EST   1609 14:L
34. Poshetshenkova, Marina EST   1458 17:L
by Swiss Perfect (TM)  www.swissperfect.com